Table Styles
Multiple style options to match your preferences.
Table
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Carol White | Trial |
|
| 2 | David Fuller | Disabled |
|
| 3 | Barbara Scott | Personal |
|
| 4 | Carol Ray | Trial |
|
| 5 | Jose Mills | Disabled |
|
| 6 | Carl Wells | Trial |
|
Striped Table
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Carol Ray | Business |
|
| 2 | Sara Fields | VIP |
|
| 3 | Andrea Gardner | Business |
|
| 4 | Laura Carr | Trial |
|
| 5 | Jose Parker | VIP |
|
| 6 | Ralph Murray | Trial |
|
Hover Table
| Name | Access | Actions | |
|---|---|---|---|
| 1 | David Fuller | Disabled |
|
| 2 | Adam McCoy | Personal |
|
| 3 | Danielle Jones | Trial |
|
| 4 | Helen Jacobs | VIP |
|
| 5 | Jeffrey Shaw | Trial |
|
| 6 | Ryan Flores | Personal |
|
Bordered Table
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Jeffrey Shaw | Personal |
|
| 2 | Carl Wells | Disabled |
|
| 3 | Judy Ford | Disabled |
|
| 4 | Jose Wagner | Trial |
|
| 5 | Laura Carr | Trial |
|
| 6 | Adam McCoy | VIP |
|
Borderless Table
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Jose Wagner | Personal |
|
| 2 | Amanda Powell | Personal |
|
| 3 | Amber Harvey | VIP |
|
| 4 | Lori Moore | Business |
|
| 5 | Brian Stevens | Personal |
|
| 6 | Jose Mills | VIP |
|
Small Table
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Ryan Flores | Trial |
|
| 2 | Albert Ray | Trial |
|
| 3 | Lori Moore | Disabled |
|
| 4 | Laura Carr | Business |
|
| 5 | Jeffrey Shaw | Trial |
|
| 6 | Betty Kelley | Disabled |
|
| 7 | Thomas Riley | VIP |
|
| 8 | Andrea Gardner | Business |
|
Table Head Default
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Amanda Powell | Personal |
|
| 2 | Lori Moore | Trial |
|
| 3 | Ralph Murray | Business |
|
| 4 | Laura Carr | Trial |
|
| 5 | Lori Moore | Trial |
|
| 6 | Jack Estrada | Business |
|
| 7 | Sara Fields | Trial |
|
| 8 | Ralph Murray | Disabled |
|
| 9 | Jack Greene | Trial |
|
Contextual Table
| Name | Actions | |
|---|---|---|
| 1 | Susan Day |
|
| 2 | Sara Fields |
|
| 3 | Barbara Scott |
|
| 4 | Wayne Garcia |
|
| 5 | Jesse Fisher |
|
| 6 | Jeffrey Shaw |
|
| 7 | Megan Fuller |
|
| 8 | Lori Grant |
|
| 9 | Adam McCoy |
|
| 10 | Susan Day |
|
| 11 | Carl Wells |
|